2019-2020 | Robyn Featherston, DTM |
2018-2019 | Emily Drenberg, DTM |
2017-2018 | Vijayn Nair, DTM |
2016-2017 | Brenda Alloco, DTM |
2015-2016 | Thomas Boyd, DTM |
2014-2015 | Majec (Matthew) Siewert, DTM |
2013-2014 | Ronald Rice, DTM |
2012-2013 | Kathy Furbush, DTM |
District History
Past District Governors/Directors
Joseph E. Miller Awards
2018-2019 | Robert Rizzo |
2017-2018 | Christopher Pritchard; Nickolas Angelo; Matthew Siewert |
2016-2017 | Rene Enfield |
2015-2016 | Freeman Morey |
2014-2015 | Lynn Perry |
2013-2014 | Charlene Pillot and Bernadette Azai |
2012-2013 | Ron Rice |
Lifetime Achievement Awards
2018-2019 | Bob Turel - For more information |
2018-2019 | Richard "Dick" Sanders |
2018-2019 | Emmett Clary - For more information |
2018-2019 | Vijayn U. Nair |
2018-2019 | Ragnhild Sunde - For more information |
District Governor's/Director's Choice Award
2017-2018 | James "Jim" Ellis |
2016-2017 | Bob Schlesinger |
2015-2016 | Emily Drenberg |
2014-2015 | John Morse |
Past Communication & Leadership Achievement Awards
2018-2019 | Eric Deggans, NPR Journalist & Educator |
2017-2018 | Dr Kiran Patel, Philanthropist |
2016-2017 | Joseph Lopano, TIA CEO |
2015-2016 | Marie Silverman, Holocaust Survivor |
2014-2015 | Ed Hunzeker, Manatee County Administrator |
2013-2014 | Fran Taylor Powers, Power Stories Founder |
2012-2013 | Pam Iorio, Mayor of Tampa |
District 48 International Speech Champions
Year | Champion | Final Status | Location |
---|---|---|---|
2020 | Jay Kamhi | Paris, France to Virtual | |
2019 | Larry Kokko | 3rd place quarter finals | Denver, CO |
2018 | Larry Kokko | 3rd in semifinal round | Chicago, IL |
2017 | Kevin Stamper | 1st place in semifianal round 3rd in final round of WCPS | Vancouver, Canada |
2016 | Dwight Gilmore | Washington, DC | |
2015 | Michael Williams | Las Vegas, NV | |
2014 | Shawn Rhodes | 2nd in semifinal round | Kuala Lumpur, Malaysia |
2013 | Shawn Purvis | 3rd in semifinal round | Cincinnati, Oh |